Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $68,390 | $32.88 |
| 25th percentile | $78,430 | $37.71 |
| 50th percentile (median) | $92,330 | $44.39 |
| 75th percentile | $103,950 | $49.98 |
| 90th percentile (top earners) | $114,010 | $54.81 |
| Mean (average) | $91,120 | $43.81 |
How Mississippi Compares
| State | Median Annual | vs. Mississippi |
|---|---|---|
| Mississippi (current) | $92,330 | — |
| California | $119,470 | +29% |
| Oregon | $106,840 | +16% |
| Nevada | $104,770 | +13% |
| Colorado | $103,970 | +13% |
| Oklahoma | $103,510 | +12% |
| New Jersey | $103,340 | +12% |
| Washington | $102,360 | +11% |
| Arizona | $102,220 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in Mississippi
| Occupation | Median Annual | Employment |
|---|---|---|
| Clinical and Counseling Psychologists | $92,390 | 200 |
| Financial Examiners | $92,590 | 340 |
| Lawyers | $92,610 | 3,200 |
| Industrial Engineers | $93,110 | 2,260 |
| Marketing Managers | $91,030 | 850 |
| Database Architects | $90,980 | 110 |
Frequently Asked Questions
What is the average Occupational Therapists salary in Mississippi?
The mean occupational therapists salary in Mississippi is $91,120 per year. The median (middle) salary is $92,330 per year. Source: BLS OEWS 2024.
What is the starting salary for a Occupational Therapists in Mississippi?
Entry-level occupational therapistss (10th percentile) in Mississippi typically earn around $68,390 per year. Workers at the 25th percentile earn approximately $78,430 per year.
What is the highest Occupational Therapists salary in Mississippi?
Top earners (90th percentile) in this occupation in Mississippi make approximately $114,010 per year. Those in the 75th percentile earn around $103,950 per year.
How does the Mississippi Occupational Therapists salary compare to the national average?
The median occupational therapists salary in Mississippi is $92,330, which is -6% below national average of $98,340.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes