Mississippi ranks 27th of 51 states and D.C. for engineers, all other pay, trailing top-paying District of Columbia ($167,270) by $55,170 — a 49% gap.
Engineers, All Other are less concentrated in Mississippi than the U.S. average — a location quotient of 0.49 means the occupation's share of local jobs is 2.04× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $39,440 | $18.96 |
| 25th percentile | $54,700 | $26.30 |
| 50th percentile (median) | $112,100 | $53.89 |
| 75th percentile | $134,430 | $64.63 |
| 90th percentile (top earners) | $158,850 | $76.37 |
| Mean (average) | $103,110 | $49.57 |
How Mississippi Compares
| State | Median Annual | vs. Mississippi |
|---|---|---|
| Mississippi (current) | $112,100 | n/a |
| District of Columbia | $167,270 | +49% |
| Alabama | $146,480 | +31% |
| New Mexico | $142,520 | +27% |
| Virginia | $142,110 | +27% |
| Wyoming | $139,010 | +24% |
| Maryland | $135,990 | +21% |
| Alaska | $132,410 | +18% |
| Massachusetts | $132,020 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Mississippi
| Occupation | Median Annual | Employment |
|---|---|---|
| Purchasing Managers | $112,560 | 320 |
| Natural Sciences Managers | $113,730 | 190 |
| Industrial Production Managers | $109,990 | 1,910 |
| Computer and Information Systems Managers | $117,350 | 1,780 |
| Sales Managers | $106,290 | 1,720 |
| Financial Managers | $105,970 | 3,730 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Mississippi?
The mean engineers, all other salary in Mississippi is $103,110 per year. The median (middle) salary is $112,100 per year.
What is the starting salary for a Engineers, All Other in Mississippi?
Entry-level engineers, all others (10th percentile) in Mississippi typically earn around $39,440 per year. Workers at the 25th percentile earn approximately $54,700 per year.
What is the highest Engineers, All Other salary in Mississippi?
Top earners (90th percentile) in this occupation in Mississippi make approximately $158,850 per year. Those in the 75th percentile earn around $134,430 per year.
How does the Mississippi Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Mississippi is $112,100, which is -5% below national average of $117,750.