Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $52,530 | $25.25 |
| 25th percentile | $66,020 | $31.74 |
| 50th percentile (median) | $85,670 | $41.19 |
| 75th percentile | $137,130 | $65.93 |
| 90th percentile (top earners) | $234,480 | $112.73 |
| Mean (average) | $116,140 | $55.84 |
How Mississippi Compares
| State | Median Annual | vs. Mississippi |
|---|---|---|
| Mississippi (current) | $85,670 | — |
| Alaska | $147,190 | +72% |
| Wisconsin | $137,400 | +60% |
| New York | $136,170 | +59% |
| Delaware | $135,610 | +58% |
| New Jersey | $130,520 | +52% |
| Maryland | $125,730 | +47% |
| California | $123,840 | +45% |
| Massachusetts | $122,970 | +44% |
Showing top-paying states with available data. View all states →
Related Occupations in Mississippi
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Occupations, All Other | $86,380 | 1,370 |
| Database Administrators | $86,420 | 230 |
| Software Developers | $86,460 | 3,200 |
| Information Security Analysts | $84,640 | 560 |
| Biological Scientists, All Other | $84,610 | 360 |
| Education Administrators, All Other | $83,990 | 130 |
Frequently Asked Questions
What is the average Education Administrators, Postsecondary salary in Mississippi?
The mean education administrators, postsecondary salary in Mississippi is $116,140 per year. The median (middle) salary is $85,670 per year. Source: BLS OEWS 2024.
What is the starting salary for a Education Administrators, Postsecondary in Mississippi?
Entry-level education administrators, postsecondarys (10th percentile) in Mississippi typically earn around $52,530 per year. Workers at the 25th percentile earn approximately $66,020 per year.
What is the highest Education Administrators, Postsecondary salary in Mississippi?
Top earners (90th percentile) in this occupation in Mississippi make approximately $234,480 per year. Those in the 75th percentile earn around $137,130 per year.
How does the Mississippi Education Administrators, Postsecondary salary compare to the national average?
The median education administrators, postsecondary salary in Mississippi is $85,670, which is -18% below national average of $103,960.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes