Mississippi ranks 48th of 51 states and D.C. for cooks, short order pay, trailing top-paying Arizona ($46,240) by $20,530 — a 80% gap.
The 10th-to-90th percentile range runs from $17,820 to $35,620 — a $17,800 spread, 20% tighter than the national $22,240 range.
Cooks, Short Order are more concentrated in Mississippi than the U.S. average — a location quotient of 2.09 means the occupation's share of local jobs is 2.09× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $17,820 | $8.57 |
| 25th percentile | $20,500 | $9.86 |
| 50th percentile (median) | $25,710 | $12.36 |
| 75th percentile | $30,620 | $14.72 |
| 90th percentile (top earners) | $35,620 | $17.12 |
| Mean (average) | $26,280 | $12.64 |
How Mississippi Compares
| State | Median Annual | vs. Mississippi |
|---|---|---|
| Mississippi (current) | $25,710 | n/a |
| Arizona | $46,240 | +80% |
| Washington | $46,010 | +79% |
| Massachusetts | $44,770 | +74% |
| Colorado | $44,090 | +71% |
| Hawaii | $41,100 | +60% |
| Alaska | $39,940 | +55% |
| Vermont | $39,140 | +52% |
| California | $39,010 | +52% |
Showing top-paying states with available data. View all states →
Related Occupations in Mississippi
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Preparation and Serving Related Workers, All Other | $25,810 | 410 |
| Cooks, Institution and Cafeteria | $25,830 | 6,470 |
| Parking Attendants | $25,550 | 380 |
| Ushers, Lobby Attendants, and Ticket Takers | $25,440 | 430 |
| Library Technicians | $26,080 | 470 |
| Preschool Teachers, Except Special Education | $26,620 | 3,130 |
Frequently Asked Questions
What is the average Cooks, Short Order salary in Mississippi?
The mean cooks, short order salary in Mississippi is $26,280 per year. The median (middle) salary is $25,710 per year.
What is the starting salary for a Cooks, Short Order in Mississippi?
Entry-level cooks, short orders (10th percentile) in Mississippi typically earn around $17,820 per year. Workers at the 25th percentile earn approximately $20,500 per year.
What is the highest Cooks, Short Order salary in Mississippi?
Top earners (90th percentile) in this occupation in Mississippi make approximately $35,620 per year. Those in the 75th percentile earn around $30,620 per year.
How does the Mississippi Cooks, Short Order salary compare to the national average?
The median cooks, short order salary in Mississippi is $25,710, which is -28% below national average of $35,620.