Mississippi ranks 51st of 51 states and D.C. for cashiers pay, trailing top-paying District of Columbia ($37,540) by $15,130 — a 68% gap.
The 10th-to-90th percentile range runs from $18,000 to $30,320 — a $12,320 spread, 19% tighter than the national $15,150 range.
Cashiers are more concentrated in Mississippi than the U.S. average — a location quotient of 1.35 means the occupation's share of local jobs is 1.35× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $18,000 | $8.65 |
| 25th percentile | $20,810 | $10.01 |
| 50th percentile (median) | $22,410 | $10.77 |
| 75th percentile | $28,070 | $13.49 |
| 90th percentile (top earners) | $30,320 | $14.58 |
| Mean (average) | $24,170 | $11.62 |
How Mississippi Compares
| State | Median Annual | vs. Mississippi |
|---|---|---|
| Mississippi (current) | $22,410 | n/a |
| District of Columbia | $37,540 | +68% |
| Washington | $37,300 | +66% |
| California | $36,270 | +62% |
| Alaska | $36,050 | +61% |
| Colorado | $35,760 | +60% |
| Vermont | $35,090 | +57% |
| New York | $35,030 | +56% |
| Hawaii | $34,930 | +56% |
Showing top-paying states with available data. View all states →
Related Occupations in Mississippi
| Occupation | Median Annual | Employment |
|---|---|---|
| Fast Food and Counter Workers | $22,280 | 31,010 |
| Cooks, Fast Food | $22,250 | 10,520 |
| Library Assistants, Clerical | $22,240 | 590 |
| School Bus Monitors | $22,780 | 600 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $22,880 | 320 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $21,860 | 3,420 |
Frequently Asked Questions
What is the average Cashiers salary in Mississippi?
The mean cashiers salary in Mississippi is $24,170 per year. The median (middle) salary is $22,410 per year.
What is the starting salary for a Cashiers in Mississippi?
Entry-level cashierss (10th percentile) in Mississippi typically earn around $18,000 per year. Workers at the 25th percentile earn approximately $20,810 per year.
What is the highest Cashiers salary in Mississippi?
Top earners (90th percentile) in this occupation in Mississippi make approximately $30,320 per year. Those in the 75th percentile earn around $28,070 per year.
How does the Mississippi Cashiers salary compare to the national average?
The median cashiers salary in Mississippi is $22,410, which is -28% below national average of $31,190.