Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $45,320 | $21.79 |
| 25th percentile | $58,250 | $28.01 |
| 50th percentile (median) | $77,730 | $37.37 |
| 75th percentile | $91,540 | $44.01 |
| 90th percentile (top earners) | $97,180 | $46.72 |
| Mean (average) | $72,580 | $34.90 |
How Minnesota Compares
| State | Median Annual | vs. Minnesota |
|---|---|---|
| Minnesota (current) | $77,730 | — |
| New Jersey | $73,410 | -6% |
| Massachusetts | $72,360 | -7% |
| Illinois | $66,940 | -14% |
| New York | $63,350 | -18% |
| Connecticut | $63,340 | -19% |
| Alaska | $63,120 | -19% |
| California | $63,040 | -19% |
| Washington | $60,330 | -22% |
Showing top-paying states with available data. View all states →
Related Occupations in Minnesota
| Occupation | Median Annual | Employment |
|---|---|---|
| Biological Scientists, All Other | $77,650 | 960 |
| Instructional Coordinators | $77,530 | 3,510 |
| Surgical Technologists | $77,950 | 1,640 |
| Claims Adjusters, Examiners, and Investigators | $78,060 | 4,810 |
| Health Education Specialists | $78,080 | 1,480 |
| Nursing Instructors and Teachers, Postsecondary | $78,110 | 1,470 |
Frequently Asked Questions
What is the average Roofers salary in Minnesota?
The mean roofers salary in Minnesota is $72,580 per year. The median (middle) salary is $77,730 per year. Source: BLS OEWS 2024.
What is the starting salary for a Roofers in Minnesota?
Entry-level rooferss (10th percentile) in Minnesota typically earn around $45,320 per year. Workers at the 25th percentile earn approximately $58,250 per year.
What is the highest Roofers salary in Minnesota?
Top earners (90th percentile) in this occupation in Minnesota make approximately $97,180 per year. Those in the 75th percentile earn around $91,540 per year.
How does the Minnesota Roofers salary compare to the national average?
The median roofers salary in Minnesota is $77,730, which is +53% above national average of $50,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes