Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,080 | $16.87 |
| 25th percentile | $36,990 | $17.78 |
| 50th percentile (median) | $38,650 | $18.58 |
| 75th percentile | $45,650 | $21.95 |
| 90th percentile (top earners) | $59,030 | $28.38 |
| Mean (average) | $43,340 | $20.84 |
How Minnesota Compares
| State | Median Annual | vs. Minnesota |
|---|---|---|
| Minnesota (current) | $38,650 | — |
| Nebraska | $50,270 | +30% |
| New Jersey | $46,570 | +20% |
| California | $45,880 | +19% |
| New York | $45,580 | +18% |
| District of Columbia | $45,090 | +17% |
| Massachusetts | $45,030 | +17% |
| Hawaii | $44,780 | +16% |
| Vermont | $44,760 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Minnesota
| Occupation | Median Annual | Employment |
|---|---|---|
| Bakers | $38,640 | 2,910 |
| Packers and Packagers, Hand | $38,550 | 5,520 |
| Shuttle Drivers and Chauffeurs | $38,780 | 6,200 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $38,900 | 1,040 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,320 | 44,260 |
| Cooks, Restaurant | $38,220 | 26,900 |
Frequently Asked Questions
What is the average Preschool Teachers, Except Special Education salary in Minnesota?
The mean preschool teachers, except special education salary in Minnesota is $43,340 per year. The median (middle) salary is $38,650 per year. Source: BLS OEWS 2024.
What is the starting salary for a Preschool Teachers, Except Special Education in Minnesota?
Entry-level preschool teachers, except special educations (10th percentile) in Minnesota typically earn around $35,080 per year. Workers at the 25th percentile earn approximately $36,990 per year.
What is the highest Preschool Teachers, Except Special Education salary in Minnesota?
Top earners (90th percentile) in this occupation in Minnesota make approximately $59,030 per year. Those in the 75th percentile earn around $45,650 per year.
How does the Minnesota Preschool Teachers, Except Special Education salary compare to the national average?
The median preschool teachers, except special education salary in Minnesota is $38,650, which is +4% above national average of $37,120.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes