Minnesota ranks 34th of 51 states and D.C. for physical therapists pay, trailing top-paying California ($123,300) by $24,430 — a 25% gap.
The 10th-to-90th percentile range runs from $81,630 to $115,860 — a $34,230 spread, 41% tighter than the national $58,080 range.
Minnesota employs roughly 2.1% of all physical therapists in the country (5,220 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $81,630 | $39.25 |
| 25th percentile | $88,070 | $42.34 |
| 50th percentile (median) | $98,870 | $47.53 |
| 75th percentile | $103,390 | $49.71 |
| 90th percentile (top earners) | $115,860 | $55.70 |
| Mean (average) | $98,700 | $47.45 |
How Minnesota Compares
| State | Median Annual | vs. Minnesota |
|---|---|---|
| Minnesota (current) | $98,870 | n/a |
| California | $123,300 | +25% |
| Alaska | $108,640 | +10% |
| New Jersey | $106,310 | +8% |
| Nevada | $105,170 | +6% |
| Oregon | $104,430 | +6% |
| Maryland | $104,330 | +6% |
| Connecticut | $103,720 | +5% |
| Texas | $103,710 | +5% |
Showing top-paying states with available data. View all states →
Related Occupations in Minnesota
| Occupation | Median Annual | Employment |
|---|---|---|
| Dental Hygienists | $98,970 | 4,660 |
| Mechanical Engineers | $98,980 | 5,970 |
| Art Directors | $98,330 | 1,120 |
| Health Specialties Teachers, Postsecondary | $99,620 | 3,050 |
| Computer Occupations, All Other | $99,740 | 3,710 |
| Project Management Specialists | $97,890 | 17,970 |
Frequently Asked Questions
What is the average Physical Therapists salary in Minnesota?
The mean physical therapists salary in Minnesota is $98,700 per year. The median (middle) salary is $98,870 per year.
What is the starting salary for a Physical Therapists in Minnesota?
Entry-level physical therapistss (10th percentile) in Minnesota typically earn around $81,630 per year. Workers at the 25th percentile earn approximately $88,070 per year.
What is the highest Physical Therapists salary in Minnesota?
Top earners (90th percentile) in this occupation in Minnesota make approximately $115,860 per year. Those in the 75th percentile earn around $103,390 per year.
How does the Minnesota Physical Therapists salary compare to the national average?
The median physical therapists salary in Minnesota is $98,870, which is -2% below national average of $101,020.