Minnesota ranks 11th of 50 states and D.C. for interior designers pay, trailing top-paying Washington ($79,490) by $12,420 — a 19% gap.
The 10th-to-90th percentile range runs from $39,070 to $99,830 — a $60,760 spread, 10% tighter than the national $67,610 range.
Minnesota employs roughly 1.9% of all interior designers in the country (1,330 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $39,070 | $18.79 |
| 25th percentile | $53,370 | $25.66 |
| 50th percentile (median) | $67,070 | $32.24 |
| 75th percentile | $84,550 | $40.65 |
| 90th percentile (top earners) | $99,830 | $48.00 |
| Mean (average) | $69,850 | $33.58 |
How Minnesota Compares
| State | Median Annual | vs. Minnesota |
|---|---|---|
| Minnesota (current) | $67,070 | n/a |
| Washington | $79,490 | +19% |
| District of Columbia | $79,060 | +18% |
| California | $77,360 | +15% |
| Massachusetts | $77,190 | +15% |
| Wyoming | $75,120 | +12% |
| New York | $73,630 | +10% |
| Colorado | $72,740 | +8% |
| Maryland | $70,810 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Minnesota
| Occupation | Median Annual | Employment |
|---|---|---|
| Architectural and Civil Drafters | $67,150 | 2,440 |
| Glaziers | $67,160 | 330 |
| Paralegals and Legal Assistants | $67,320 | 6,640 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $66,430 | 2,150 |
| Industrial Engineering Technologists and Technicians | $66,260 | 5,430 |
| Paramedics | $68,000 | 1,720 |
Frequently Asked Questions
What is the average Interior Designers salary in Minnesota?
The mean interior designers salary in Minnesota is $69,850 per year. The median (middle) salary is $67,070 per year.
What is the starting salary for a Interior Designers in Minnesota?
Entry-level interior designerss (10th percentile) in Minnesota typically earn around $39,070 per year. Workers at the 25th percentile earn approximately $53,370 per year.
What is the highest Interior Designers salary in Minnesota?
Top earners (90th percentile) in this occupation in Minnesota make approximately $99,830 per year. Those in the 75th percentile earn around $84,550 per year.
How does the Minnesota Interior Designers salary compare to the national average?
The median interior designers salary in Minnesota is $67,070, which is +6% above national average of $63,490.