Minnesota ranks 28th of 51 states and D.C. for database administrators pay, trailing top-paying New Jersey ($128,970) by $31,740 — a 33% gap.
The 10th-to-90th percentile range runs from $59,970 to $149,280 — a $89,310 spread, 14% tighter than the national $104,070 range.
Database Administrators are less concentrated in Minnesota than the U.S. average — a location quotient of 0.70 means the occupation's share of local jobs is 1.43× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,970 | $28.83 |
| 25th percentile | $72,190 | $34.71 |
| 50th percentile (median) | $97,230 | $46.75 |
| 75th percentile | $129,470 | $62.24 |
| 90th percentile (top earners) | $149,280 | $71.77 |
| Mean (average) | $101,010 | $48.56 |
How Minnesota Compares
| State | Median Annual | vs. Minnesota |
|---|---|---|
| Minnesota (current) | $97,230 | n/a |
| New Jersey | $128,970 | +33% |
| District of Columbia | $128,440 | +32% |
| Maryland | $122,110 | +26% |
| New Hampshire | $121,820 | +25% |
| Colorado | $119,940 | +23% |
| Massachusetts | $117,420 | +21% |
| Washington | $114,700 | +18% |
| Kansas | $112,740 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Minnesota
| Occupation | Median Annual | Employment |
|---|---|---|
| Project Management Specialists | $97,890 | 17,970 |
| Network and Computer Systems Administrators | $96,560 | 4,420 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $96,470 | 4,330 |
| Electronics Engineers, Except Computer | $96,310 | 980 |
| Art Directors | $98,330 | 1,120 |
| General and Operations Managers | $96,130 | 73,900 |
Frequently Asked Questions
What is the average Database Administrators salary in Minnesota?
The mean database administrators salary in Minnesota is $101,010 per year. The median (middle) salary is $97,230 per year.
What is the starting salary for a Database Administrators in Minnesota?
Entry-level database administratorss (10th percentile) in Minnesota typically earn around $59,970 per year. Workers at the 25th percentile earn approximately $72,190 per year.
What is the highest Database Administrators salary in Minnesota?
Top earners (90th percentile) in this occupation in Minnesota make approximately $149,280 per year. Those in the 75th percentile earn around $129,470 per year.
How does the Minnesota Database Administrators salary compare to the national average?
The median database administrators salary in Minnesota is $97,230, which is -7% below national average of $104,620.