Minnesota ranks 13th of 51 states and D.C. for child, family, and school social workers pay, trailing top-paying Connecticut ($78,940) by $13,930 — a 21% gap.
Minnesota employs roughly 1.7% of all child, family, and school social workers in the country (6,430 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $45,480 | $21.86 |
| 25th percentile | $54,230 | $26.07 |
| 50th percentile (median) | $65,010 | $31.26 |
| 75th percentile | $79,450 | $38.20 |
| 90th percentile (top earners) | $97,500 | $46.88 |
| Mean (average) | $68,580 | $32.97 |
How Minnesota Compares
| State | Median Annual | vs. Minnesota |
|---|---|---|
| Minnesota (current) | $65,010 | n/a |
| Connecticut | $78,940 | +21% |
| District of Columbia | $78,920 | +21% |
| New Jersey | $78,150 | +20% |
| Washington | $72,290 | +11% |
| Maryland | $70,840 | +9% |
| California | $69,250 | +7% |
| Massachusetts | $67,880 | +4% |
| Rhode Island | $67,150 | +3% |
Showing top-paying states with available data. View all states →
Related Occupations in Minnesota
| Occupation | Median Annual | Employment |
|---|---|---|
| Career/Technical Education Teachers, Secondary School | $65,070 | 870 |
| Public Safety Telecommunicators | $64,920 | 1,180 |
| Tax Examiners and Collectors, and Revenue Agents | $65,250 | 290 |
| Clergy | $65,350 | 960 |
| Correctional Officers and Jailers | $64,670 | 3,470 |
| Carpenters | $64,650 | 15,190 |
Frequently Asked Questions
What is the average Child, Family, and School Social Workers salary in Minnesota?
The mean child, family, and school social workers salary in Minnesota is $68,580 per year. The median (middle) salary is $65,010 per year.
What is the starting salary for a Child, Family, and School Social Workers in Minnesota?
Entry-level child, family, and school social workerss (10th percentile) in Minnesota typically earn around $45,480 per year. Workers at the 25th percentile earn approximately $54,230 per year.
What is the highest Child, Family, and School Social Workers salary in Minnesota?
Top earners (90th percentile) in this occupation in Minnesota make approximately $97,500 per year. Those in the 75th percentile earn around $79,450 per year.
How does the Minnesota Child, Family, and School Social Workers salary compare to the national average?
The median child, family, and school social workers salary in Minnesota is $65,010, which is +11% above national average of $58,570.