Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $25,210 | $12.12 |
| 25th percentile | $29,410 | $14.14 |
| 50th percentile (median) | $33,520 | $16.12 |
| 75th percentile | $38,180 | $18.35 |
| 90th percentile (top earners) | $45,330 | $21.79 |
| Mean (average) | $34,800 | $16.73 |
How Michigan Compares
| State | Median Annual | vs. Michigan |
|---|---|---|
| Michigan (current) | $33,520 | — |
| District of Columbia | $45,760 | +37% |
| Washington | $43,850 | +31% |
| South Dakota | $41,380 | +23% |
| Alaska | $39,830 | +19% |
| North Dakota | $37,920 | +13% |
| California | $37,580 | +12% |
| Minnesota | $37,500 | +12% |
| Oregon | $37,440 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Michigan
| Occupation | Median Annual | Employment |
|---|---|---|
| Library Assistants, Clerical | $33,530 | 3,670 |
| Maids and Housekeeping Cleaners | $33,550 | 20,420 |
| Home Health and Personal Care Aides | $33,410 | 83,960 |
| Retail Salespersons | $33,340 | 111,210 |
| Hotel, Motel, and Resort Desk Clerks | $33,290 | 6,540 |
| Parking Attendants | $32,980 | 2,800 |
Frequently Asked Questions
What is the average Recreation Workers salary in Michigan?
The mean recreation workers salary in Michigan is $34,800 per year. The median (middle) salary is $33,520 per year. Source: BLS OEWS 2024.
What is the starting salary for a Recreation Workers in Michigan?
Entry-level recreation workerss (10th percentile) in Michigan typically earn around $25,210 per year. Workers at the 25th percentile earn approximately $29,410 per year.
What is the highest Recreation Workers salary in Michigan?
Top earners (90th percentile) in this occupation in Michigan make approximately $45,330 per year. Those in the 75th percentile earn around $38,180 per year.
How does the Michigan Recreation Workers salary compare to the national average?
The median recreation workers salary in Michigan is $33,520, which is -5% below national average of $35,380.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes