Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $57,980 | $27.87 |
| 25th percentile | $69,950 | $33.63 |
| 50th percentile (median) | $90,620 | $43.57 |
| 75th percentile | $121,850 | $58.58 |
| 90th percentile (top earners) | $166,440 | $80.02 |
| Mean (average) | $103,930 | $49.97 |
How Michigan Compares
| State | Median Annual | vs. Michigan |
|---|---|---|
| Michigan (current) | $90,620 | — |
| Massachusetts | $131,840 | +45% |
| District of Columbia | $125,500 | +38% |
| Maryland | $121,890 | +35% |
| Washington | $118,730 | +31% |
| Vermont | $115,840 | +28% |
| Illinois | $110,370 | +22% |
| Virginia | $109,650 | +21% |
| New York | $106,930 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Michigan
| Occupation | Median Annual | Employment |
|---|---|---|
| Financial and Investment Analysts | $90,400 | 8,020 |
| Detectives and Criminal Investigators | $92,560 | 2,050 |
| Network and Computer Systems Administrators | $93,500 | 7,380 |
| Art Directors | $86,720 | 1,020 |
| Registered Nurses | $85,670 | 104,210 |
| Civil Engineers | $85,550 | 7,760 |
Frequently Asked Questions
What is the average Management Analysts salary in Michigan?
The mean management analysts salary in Michigan is $103,930 per year. The median (middle) salary is $90,620 per year. Source: BLS OEWS 2024.
What is the starting salary for a Management Analysts in Michigan?
Entry-level management analystss (10th percentile) in Michigan typically earn around $57,980 per year. Workers at the 25th percentile earn approximately $69,950 per year.
What is the highest Management Analysts salary in Michigan?
Top earners (90th percentile) in this occupation in Michigan make approximately $166,440 per year. Those in the 75th percentile earn around $121,850 per year.
How does the Michigan Management Analysts salary compare to the national average?
The median management analysts salary in Michigan is $90,620, which is -10% below national average of $101,190.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes