Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $39,200 | $18.85 |
| 25th percentile | $49,530 | $23.81 |
| 50th percentile (median) | $61,400 | $29.52 |
| 75th percentile | $74,070 | $35.61 |
| 90th percentile (top earners) | $90,310 | $43.42 |
| Mean (average) | $63,600 | $30.58 |
How Michigan Compares
| State | Median Annual | vs. Michigan |
|---|---|---|
| Michigan (current) | $61,400 | — |
| Washington | $92,290 | +50% |
| Massachusetts | $85,940 | +40% |
| Hawaii | $82,380 | +34% |
| Alaska | $82,300 | +34% |
| Rhode Island | $82,300 | +34% |
| Colorado | $82,270 | +34% |
| New York | $80,170 | +31% |
| District of Columbia | $80,040 | +30% |
Showing top-paying states with available data. View all states →
Related Occupations in Michigan
| Occupation | Median Annual | Employment |
|---|---|---|
| Carpenters | $61,410 | 21,550 |
| Flight Attendants | $61,370 | N/A |
| Paralegals and Legal Assistants | $61,490 | 7,240 |
| Middle School Teachers, Except Special and Career/Technical Education | $61,560 | 14,090 |
| Sheet Metal Workers | $61,680 | 4,590 |
| Kindergarten Teachers, Except Special Education | $61,740 | 1,760 |
Frequently Asked Questions
What is the average Food Service Managers salary in Michigan?
The mean food service managers salary in Michigan is $63,600 per year. The median (middle) salary is $61,400 per year. Source: BLS OEWS 2024.
What is the starting salary for a Food Service Managers in Michigan?
Entry-level food service managerss (10th percentile) in Michigan typically earn around $39,200 per year. Workers at the 25th percentile earn approximately $49,530 per year.
What is the highest Food Service Managers salary in Michigan?
Top earners (90th percentile) in this occupation in Michigan make approximately $90,310 per year. Those in the 75th percentile earn around $74,070 per year.
How does the Michigan Food Service Managers salary compare to the national average?
The median food service managers salary in Michigan is $61,400, which is -6% below national average of $65,310.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes