Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $86,430 | $41.55 |
| 25th percentile | $99,440 | $47.81 |
| 50th percentile (median) | $109,020 | $52.42 |
| 75th percentile | $136,130 | $65.45 |
| 90th percentile (top earners) | $162,850 | $78.29 |
| Mean (average) | $119,300 | $57.36 |
How Michigan Compares
| State | Median Annual | vs. Michigan |
|---|---|---|
| Michigan (current) | $109,020 | — |
| District of Columbia | $161,570 | +48% |
| New Jersey | $155,860 | +43% |
| California | $154,670 | +42% |
| Maryland | $144,990 | +33% |
| Washington | $136,930 | +26% |
| Arizona | $135,200 | +24% |
| Maine | $134,140 | +23% |
| Massachusetts | $133,840 | +23% |
Showing top-paying states with available data. View all states →
Related Occupations in Michigan
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $108,740 | 7,760 |
| Software Developers | $107,820 | 41,490 |
| Industrial Production Managers | $111,130 | 14,400 |
| Veterinarians | $112,320 | 2,320 |
| Administrative Services Managers | $105,290 | 7,340 |
| Education Administrators, Postsecondary | $104,920 | 4,920 |
Frequently Asked Questions
What is the average Electronics Engineers, Except Computer salary in Michigan?
The mean electronics engineers, except computer salary in Michigan is $119,300 per year. The median (middle) salary is $109,020 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electronics Engineers, Except Computer in Michigan?
Entry-level electronics engineers, except computers (10th percentile) in Michigan typically earn around $86,430 per year. Workers at the 25th percentile earn approximately $99,440 per year.
What is the highest Electronics Engineers, Except Computer salary in Michigan?
Top earners (90th percentile) in this occupation in Michigan make approximately $162,850 per year. Those in the 75th percentile earn around $136,130 per year.
How does the Michigan Electronics Engineers, Except Computer salary compare to the national average?
The median electronics engineers, except computer salary in Michigan is $109,020, which is -15% below national average of $127,590.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes