Michigan ranks 18th of 51 states and D.C. for dietitians and nutritionists pay, trailing top-paying California ($93,640) by $21,090 — a 29% gap.
Michigan employs roughly 2.8% of all dietitians and nutritionists in the country (2,140 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $53,930 | $25.93 |
| 25th percentile | $61,450 | $29.54 |
| 50th percentile (median) | $72,550 | $34.88 |
| 75th percentile | $86,280 | $41.48 |
| 90th percentile (top earners) | $108,190 | $52.02 |
| Mean (average) | $75,740 | $36.42 |
How Michigan Compares
| State | Median Annual | vs. Michigan |
|---|---|---|
| Michigan (current) | $72,550 | n/a |
| California | $93,640 | +29% |
| Oregon | $84,990 | +17% |
| Hawaii | $82,230 | +13% |
| Washington | $81,050 | +12% |
| Alaska | $81,010 | +12% |
| Massachusetts | $80,840 | +11% |
| Connecticut | $79,720 | +10% |
| New York | $79,310 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Michigan
| Occupation | Median Annual | Employment |
|---|---|---|
| Credit Analysts | $72,620 | 1,270 |
| Electricians | $72,680 | 24,670 |
| Loan Officers | $72,680 | 10,910 |
| Securities, Commodities, and Financial Services Sales Agents | $73,310 | 5,560 |
| Buyers and Purchasing Agents | $73,360 | 16,740 |
| Education Administrators, All Other | $73,760 | 910 |
Frequently Asked Questions
What is the average Dietitians and Nutritionists salary in Michigan?
The mean dietitians and nutritionists salary in Michigan is $75,740 per year. The median (middle) salary is $72,550 per year.
What is the starting salary for a Dietitians and Nutritionists in Michigan?
Entry-level dietitians and nutritionistss (10th percentile) in Michigan typically earn around $53,930 per year. Workers at the 25th percentile earn approximately $61,450 per year.
What is the highest Dietitians and Nutritionists salary in Michigan?
Top earners (90th percentile) in this occupation in Michigan make approximately $108,190 per year. Those in the 75th percentile earn around $86,280 per year.
How does the Michigan Dietitians and Nutritionists salary compare to the national average?
The median dietitians and nutritionists salary in Michigan is $72,550, which is -2% below national average of $73,850.