Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $23,540 | $11.32 |
| 25th percentile | $27,340 | $13.15 |
| 50th percentile (median) | $29,190 | $14.03 |
| 75th percentile | $32,690 | $15.72 |
| 90th percentile (top earners) | $36,130 | $17.37 |
| Mean (average) | $30,160 | $14.50 |
How Michigan Compares
| State | Median Annual | vs. Michigan |
|---|---|---|
| Michigan (current) | $29,190 | — |
| District of Columbia | $37,540 | +29% |
| Washington | $37,300 | +28% |
| California | $36,270 | +24% |
| Alaska | $36,050 | +24% |
| Colorado | $35,760 | +23% |
| Vermont | $35,090 | +20% |
| New York | $35,030 | +20% |
| Hawaii | $34,930 | +20% |
Showing top-paying states with available data. View all states →
Related Occupations in Michigan
| Occupation | Median Annual | Employment |
|---|---|---|
| Childcare Workers | $29,290 | 14,760 |
| Cooks, Fast Food | $29,340 | 11,470 |
| Dishwashers | $28,990 | 12,030 |
| Fast Food and Counter Workers | $28,870 | 114,880 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,660 | 3,190 |
| Animal Caretakers | $29,730 | 6,480 |
Frequently Asked Questions
What is the average Cashiers salary in Michigan?
The mean cashiers salary in Michigan is $30,160 per year. The median (middle) salary is $29,190 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cashiers in Michigan?
Entry-level cashierss (10th percentile) in Michigan typically earn around $23,540 per year. Workers at the 25th percentile earn approximately $27,340 per year.
What is the highest Cashiers salary in Michigan?
Top earners (90th percentile) in this occupation in Michigan make approximately $36,130 per year. Those in the 75th percentile earn around $32,690 per year.
How does the Michigan Cashiers salary compare to the national average?
The median cashiers salary in Michigan is $29,190, which is -6% below national average of $31,190.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes