Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $80,250 | $38.58 |
| 25th percentile | $95,480 | $45.90 |
| 50th percentile (median) | $108,350 | $52.09 |
| 75th percentile | $132,870 | $63.88 |
| 90th percentile (top earners) | $161,930 | $77.85 |
| Mean (average) | $116,510 | $56.02 |
How Massachusetts Compares
| State | Median Annual | vs. Massachusetts |
|---|---|---|
| Massachusetts (current) | $108,350 | — |
| Alaska | $142,980 | +32% |
| Louisiana | $126,960 | +17% |
| Oregon | $124,560 | +15% |
| California | $123,070 | +14% |
| Wyoming | $122,540 | +13% |
| Washington | $119,670 | +10% |
| New Mexico | $119,390 | +10% |
| District of Columbia | $118,960 | +10% |
Showing top-paying states with available data. View all states →
Related Occupations in Massachusetts
| Occupation | Median Annual | Employment |
|---|---|---|
| Project Management Specialists | $108,630 | 19,790 |
| Administrative Services Managers | $108,720 | 9,250 |
| Financial and Investment Analysts | $107,610 | 18,020 |
| Web Developers | $107,570 | 2,040 |
| Web and Digital Interface Designers | $107,560 | 2,690 |
| Transportation, Storage, and Distribution Managers | $107,200 | 4,320 |
Frequently Asked Questions
What is the average Industrial Engineers salary in Massachusetts?
The mean industrial engineers salary in Massachusetts is $116,510 per year. The median (middle) salary is $108,350 per year. Source: BLS OEWS 2024.
What is the starting salary for a Industrial Engineers in Massachusetts?
Entry-level industrial engineerss (10th percentile) in Massachusetts typically earn around $80,250 per year. Workers at the 25th percentile earn approximately $95,480 per year.
What is the highest Industrial Engineers salary in Massachusetts?
Top earners (90th percentile) in this occupation in Massachusetts make approximately $161,930 per year. Those in the 75th percentile earn around $132,870 per year.
How does the Massachusetts Industrial Engineers salary compare to the national average?
The median industrial engineers salary in Massachusetts is $108,350, which is +7% above national average of $101,140.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes