Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $73,910 | $35.54 |
| 25th percentile | $89,690 | $43.12 |
| 50th percentile (median) | $105,150 | $50.55 |
| 75th percentile | $129,890 | $62.45 |
| 90th percentile (top earners) | $156,460 | $75.22 |
| Mean (average) | $110,830 | $53.28 |
How Massachusetts Compares
| State | Median Annual | vs. Massachusetts |
|---|---|---|
| Massachusetts (current) | $105,150 | — |
| California | $162,740 | +55% |
| New Jersey | $144,160 | +37% |
| Illinois | $136,440 | +30% |
| District of Columbia | $134,760 | +28% |
| Washington | $134,120 | +28% |
| Nevada | $133,660 | +27% |
| Alaska | $132,320 | +26% |
| Hawaii | $129,360 | +23% |
Showing top-paying states with available data. View all states →
Related Occupations in Massachusetts
| Occupation | Median Annual | Employment |
|---|---|---|
| Network and Computer Systems Administrators | $104,730 | 7,440 |
| Civil Engineers | $104,450 | 9,460 |
| Computer Occupations, All Other | $105,890 | 6,100 |
| Software Quality Assurance Analysts and Testers | $106,090 | 7,650 |
| Diagnostic Medical Sonographers | $104,130 | 2,120 |
| Telecommunications Line Installers and Repairers | $104,040 | 2,450 |
Frequently Asked Questions
What is the average First-Line Supervisors of Police and Detectives salary in Massachusetts?
The mean first-line supervisors of police and detectives salary in Massachusetts is $110,830 per year. The median (middle) salary is $105,150 per year. Source: BLS OEWS 2024.
What is the starting salary for a First-Line Supervisors of Police and Detectives in Massachusetts?
Entry-level first-line supervisors of police and detectivess (10th percentile) in Massachusetts typically earn around $73,910 per year. Workers at the 25th percentile earn approximately $89,690 per year.
What is the highest First-Line Supervisors of Police and Detectives salary in Massachusetts?
Top earners (90th percentile) in this occupation in Massachusetts make approximately $156,460 per year. Those in the 75th percentile earn around $129,890 per year.
How does the Massachusetts First-Line Supervisors of Police and Detectives salary compare to the national average?
The median first-line supervisors of police and detectives salary in Massachusetts is $105,150, which is -1% below national average of $105,980.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes