Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $87,830 | $42.23 |
| 25th percentile | $106,240 | $51.08 |
| 50th percentile (median) | $133,840 | $64.34 |
| 75th percentile | $168,700 | $81.11 |
| 90th percentile (top earners) | $208,330 | $100.16 |
| Mean (average) | $146,280 | $70.33 |
How Massachusetts Compares
| State | Median Annual | vs. Massachusetts |
|---|---|---|
| Massachusetts (current) | $133,840 | — |
| District of Columbia | $161,570 | +21% |
| New Jersey | $155,860 | +16% |
| California | $154,670 | +16% |
| Maryland | $144,990 | +8% |
| Washington | $136,930 | +2% |
| Arizona | $135,200 | +1% |
| Maine | $134,140 | +0% |
| Rhode Island | $132,330 | -1% |
Showing top-paying states with available data. View all states →
Related Occupations in Massachusetts
| Occupation | Median Annual | Employment |
|---|---|---|
| Data Scientists | $132,250 | 9,990 |
| Medical and Health Services Managers | $132,130 | 19,190 |
| Engineers, All Other | $132,020 | 2,930 |
| Management Analysts | $131,840 | 30,100 |
| Pharmacists | $136,030 | 7,950 |
| Veterinarians | $131,500 | 1,820 |
Frequently Asked Questions
What is the average Electronics Engineers, Except Computer salary in Massachusetts?
The mean electronics engineers, except computer salary in Massachusetts is $146,280 per year. The median (middle) salary is $133,840 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electronics Engineers, Except Computer in Massachusetts?
Entry-level electronics engineers, except computers (10th percentile) in Massachusetts typically earn around $87,830 per year. Workers at the 25th percentile earn approximately $106,240 per year.
What is the highest Electronics Engineers, Except Computer salary in Massachusetts?
Top earners (90th percentile) in this occupation in Massachusetts make approximately $208,330 per year. Those in the 75th percentile earn around $168,700 per year.
How does the Massachusetts Electronics Engineers, Except Computer salary compare to the national average?
The median electronics engineers, except computer salary in Massachusetts is $133,840, which is +5% above national average of $127,590.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes