Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $84,310 | $40.54 |
| 25th percentile | $97,220 | $46.74 |
| 50th percentile (median) | $104,130 | $50.06 |
| 75th percentile | $121,160 | $58.25 |
| 90th percentile (top earners) | $132,450 | $63.68 |
| Mean (average) | $107,690 | $51.78 |
How Massachusetts Compares
| State | Median Annual | vs. Massachusetts |
|---|---|---|
| Massachusetts (current) | $104,130 | — |
| Hawaii | $122,030 | +17% |
| California | $120,840 | +16% |
| Oregon | $108,230 | +4% |
| Washington | $107,360 | +3% |
| District of Columbia | $106,130 | +2% |
| Colorado | $104,810 | +1% |
| Alaska | $103,160 | -1% |
| Connecticut | $102,850 | -1% |
Showing top-paying states with available data. View all states →
Related Occupations in Massachusetts
| Occupation | Median Annual | Employment |
|---|---|---|
| Telecommunications Line Installers and Repairers | $104,040 | 2,450 |
| Civil Engineers | $104,450 | 9,460 |
| Network and Computer Systems Administrators | $104,730 | 7,440 |
| First-Line Supervisors of Police and Detectives | $105,150 | 5,220 |
| Cost Estimators | $102,680 | 5,340 |
| Technical Writers | $102,640 | 1,750 |
Frequently Asked Questions
What is the average Diagnostic Medical Sonographers salary in Massachusetts?
The mean diagnostic medical sonographers salary in Massachusetts is $107,690 per year. The median (middle) salary is $104,130 per year. Source: BLS OEWS 2024.
What is the starting salary for a Diagnostic Medical Sonographers in Massachusetts?
Entry-level diagnostic medical sonographerss (10th percentile) in Massachusetts typically earn around $84,310 per year. Workers at the 25th percentile earn approximately $97,220 per year.
What is the highest Diagnostic Medical Sonographers salary in Massachusetts?
Top earners (90th percentile) in this occupation in Massachusetts make approximately $132,450 per year. Those in the 75th percentile earn around $121,160 per year.
How does the Massachusetts Diagnostic Medical Sonographers salary compare to the national average?
The median diagnostic medical sonographers salary in Massachusetts is $104,130, which is +17% above national average of $89,340.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes