Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $93,870 | $45.13 |
| 25th percentile | $120,430 | $57.90 |
| 50th percentile (median) | $153,320 | $73.71 |
| 75th percentile | $172,490 | $82.93 |
| 90th percentile (top earners) | $191,880 | $92.25 |
| Mean (average) | $148,870 | $71.57 |
How Maryland Compares
| State | Median Annual | vs. Maryland |
|---|---|---|
| Maryland (current) | $153,320 | — |
| New Jersey | $173,130 | +13% |
| District of Columbia | $171,910 | +12% |
| Massachusetts | $168,890 | +10% |
| Washington | $165,170 | +8% |
| New York | $164,950 | +8% |
| Colorado | $163,610 | +7% |
| Virginia | $161,300 | +5% |
| Minnesota | $157,450 | +3% |
Showing top-paying states with available data. View all states →
Related Occupations in Maryland
| Occupation | Median Annual | Employment |
|---|---|---|
| Marketing Managers | $154,080 | 6,880 |
| Human Resources Managers | $150,420 | 4,020 |
| Financial Managers | $157,350 | 19,920 |
| Managers, All Other | $148,680 | 20,810 |
| Aerospace Engineers | $158,220 | 3,490 |
| Electronics Engineers, Except Computer | $144,990 | 3,850 |
Frequently Asked Questions
What is the average Purchasing Managers salary in Maryland?
The mean purchasing managers salary in Maryland is $148,870 per year. The median (middle) salary is $153,320 per year. Source: BLS OEWS 2024.
What is the starting salary for a Purchasing Managers in Maryland?
Entry-level purchasing managerss (10th percentile) in Maryland typically earn around $93,870 per year. Workers at the 25th percentile earn approximately $120,430 per year.
What is the highest Purchasing Managers salary in Maryland?
Top earners (90th percentile) in this occupation in Maryland make approximately $191,880 per year. Those in the 75th percentile earn around $172,490 per year.
How does the Maryland Purchasing Managers salary compare to the national average?
The median purchasing managers salary in Maryland is $153,320, which is +10% above national average of $139,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes