Maryland ranks 37th of 50 states and D.C. for nurse practitioners pay, trailing top-paying California ($166,610) by $41,080 — a 33% gap.
Nurse Practitioners are more concentrated in Maryland than the U.S. average — a location quotient of 1.21 means the occupation's share of local jobs is 1.21× the national share.
Maryland employs roughly 2.2% of all nurse practitioners in the country (6,640 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $92,860 | $44.64 |
| 25th percentile | $111,190 | $53.46 |
| 50th percentile (median) | $125,530 | $60.35 |
| 75th percentile | $141,840 | $68.19 |
| 90th percentile (top earners) | $167,260 | $80.42 |
| Mean (average) | $127,100 | $61.11 |
How Maryland Compares
| State | Median Annual | vs. Maryland |
|---|---|---|
| Maryland (current) | $125,530 | n/a |
| California | $166,610 | +33% |
| New Jersey | $149,620 | +19% |
| Alaska | $145,450 | +16% |
| New York | $145,390 | +16% |
| Oregon | $144,600 | +15% |
| Washington | $140,220 | +12% |
| Connecticut | $138,960 | +11% |
| Massachusetts | $138,890 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in Maryland
| Occupation | Median Annual | Employment |
|---|---|---|
| Detectives and Criminal Investigators | $125,630 | 960 |
| Education Administrators, Postsecondary | $125,730 | N/A |
| Electrical Engineers | $124,450 | 4,380 |
| Data Scientists | $124,340 | 3,400 |
| Sales Engineers | $123,980 | 470 |
| Education Administrators, Kindergarten through Secondary | $127,620 | 6,420 |
Frequently Asked Questions
What is the average Nurse Practitioners salary in Maryland?
The mean nurse practitioners salary in Maryland is $127,100 per year. The median (middle) salary is $125,530 per year.
What is the starting salary for a Nurse Practitioners in Maryland?
Entry-level nurse practitionerss (10th percentile) in Maryland typically earn around $92,860 per year. Workers at the 25th percentile earn approximately $111,190 per year.
What is the highest Nurse Practitioners salary in Maryland?
Top earners (90th percentile) in this occupation in Maryland make approximately $167,260 per year. Those in the 75th percentile earn around $141,840 per year.
How does the Maryland Nurse Practitioners salary compare to the national average?
The median nurse practitioners salary in Maryland is $125,530, which is -3% below national average of $129,210.