Maryland ranks 16th of 51 states and D.C. for chefs and head cooks pay, trailing top-paying Hawaii ($81,200) by $19,210 — a 31% gap.
Maryland employs roughly 1.8% of all chefs and head cooks in the country (3,310 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,440 | $18.00 |
| 25th percentile | $45,520 | $21.89 |
| 50th percentile (median) | $61,990 | $29.80 |
| 75th percentile | $77,570 | $37.29 |
| 90th percentile (top earners) | $93,110 | $44.76 |
| Mean (average) | $64,130 | $30.83 |
How Maryland Compares
| State | Median Annual | vs. Maryland |
|---|---|---|
| Maryland (current) | $61,990 | n/a |
| Hawaii | $81,200 | +31% |
| Rhode Island | $79,160 | +28% |
| North Dakota | $76,630 | +24% |
| District of Columbia | $74,000 | +19% |
| Massachusetts | $71,330 | +15% |
| Washington | $69,800 | +13% |
| New Jersey | $69,660 | +12% |
| California | $66,780 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Maryland
| Occupation | Median Annual | Employment |
|---|---|---|
| Surveyors | $62,100 | 1,150 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $61,860 | 2,210 |
| Computer User Support Specialists | $62,200 | 10,820 |
| Postal Service Clerks | $61,630 | 1,360 |
| Sheet Metal Workers | $61,630 | 2,230 |
| Correctional Officers and Jailers | $62,380 | 5,950 |
Frequently Asked Questions
What is the average Chefs and Head Cooks salary in Maryland?
The mean chefs and head cooks salary in Maryland is $64,130 per year. The median (middle) salary is $61,990 per year.
What is the starting salary for a Chefs and Head Cooks in Maryland?
Entry-level chefs and head cookss (10th percentile) in Maryland typically earn around $37,440 per year. Workers at the 25th percentile earn approximately $45,520 per year.
What is the highest Chefs and Head Cooks salary in Maryland?
Top earners (90th percentile) in this occupation in Maryland make approximately $93,110 per year. Those in the 75th percentile earn around $77,570 per year.
How does the Maryland Chefs and Head Cooks salary compare to the national average?
The median chefs and head cooks salary in Maryland is $61,990, which is +2% above national average of $60,990.