Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,040 | $16.36 |
| 25th percentile | $34,630 | $16.65 |
| 50th percentile (median) | $37,950 | $18.25 |
| 75th percentile | $49,840 | $23.96 |
| 90th percentile (top earners) | $63,030 | $30.30 |
| Mean (average) | $45,100 | $21.68 |
How Maine Compares
| State | Median Annual | vs. Maine |
|---|---|---|
| Maine (current) | $37,950 | — |
| District of Columbia | $63,770 | +68% |
| Washington | $62,620 | +65% |
| Wyoming | $61,500 | +62% |
| Connecticut | $61,180 | +61% |
| Nevada | $60,630 | +60% |
| New Jersey | $59,640 | +57% |
| Alaska | $57,490 | +51% |
| Colorado | $56,370 | +49% |
Showing top-paying states with available data. View all states →
Related Occupations in Maine
| Occupation | Median Annual | Employment |
|---|---|---|
| Orderlies | $37,970 | 100 |
| Hotel, Motel, and Resort Desk Clerks | $37,760 | 1,690 |
| Home Health and Personal Care Aides | $37,670 | 18,080 |
| Packers and Packagers, Hand | $37,660 | 1,480 |
| Merchandise Displayers and Window Trimmers | $38,350 | 1,120 |
| Personal Care and Service Workers, All Other | $38,390 | 360 |
Frequently Asked Questions
What is the average Travel Agents salary in Maine?
The mean travel agents salary in Maine is $45,100 per year. The median (middle) salary is $37,950 per year. Source: BLS OEWS 2024.
What is the starting salary for a Travel Agents in Maine?
Entry-level travel agentss (10th percentile) in Maine typically earn around $34,040 per year. Workers at the 25th percentile earn approximately $34,630 per year.
What is the highest Travel Agents salary in Maine?
Top earners (90th percentile) in this occupation in Maine make approximately $63,030 per year. Those in the 75th percentile earn around $49,840 per year.
How does the Maine Travel Agents salary compare to the national average?
The median travel agents salary in Maine is $37,950, which is -22% below national average of $48,450.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes