Maine ranks 38th of 51 states and D.C. for project management specialists pay, trailing top-paying Washington ($117,030) by $31,610 — a 37% gap.
The 10th-to-90th percentile range runs from $59,910 to $137,700 — a $77,790 spread, 27% tighter than the national $105,960 range.
Project Management Specialists are less concentrated in Maine than the U.S. average — a location quotient of 0.57 means the occupation's share of local jobs is 1.75× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,910 | $28.80 |
| 25th percentile | $73,640 | $35.41 |
| 50th percentile (median) | $85,420 | $41.07 |
| 75th percentile | $109,020 | $52.42 |
| 90th percentile (top earners) | $137,700 | $66.20 |
| Mean (average) | $95,130 | $45.74 |
How Maine Compares
| State | Median Annual | vs. Maine |
|---|---|---|
| Maine (current) | $85,420 | n/a |
| Washington | $117,030 | +37% |
| Virginia | $114,990 | +35% |
| Delaware | $114,310 | +34% |
| New Jersey | $113,320 | +33% |
| California | $111,300 | +30% |
| New York | $110,490 | +29% |
| Massachusetts | $108,630 | +27% |
| Colorado | $106,960 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in Maine
| Occupation | Median Annual | Employment |
|---|---|---|
| Occupational Health and Safety Specialists | $85,350 | 510 |
| Diagnostic Medical Sonographers | $85,790 | 390 |
| Education Administrators, Postsecondary | $84,850 | 850 |
| Web and Digital Interface Designers | $86,230 | 230 |
| Biological Scientists, All Other | $84,550 | 260 |
| Electrical and Electronic Engineering Technologists and Technicians | $84,140 | 240 |
Frequently Asked Questions
What is the average Project Management Specialists salary in Maine?
The mean project management specialists salary in Maine is $95,130 per year. The median (middle) salary is $85,420 per year.
What is the starting salary for a Project Management Specialists in Maine?
Entry-level project management specialistss (10th percentile) in Maine typically earn around $59,910 per year. Workers at the 25th percentile earn approximately $73,640 per year.
What is the highest Project Management Specialists salary in Maine?
Top earners (90th percentile) in this occupation in Maine make approximately $137,700 per year. Those in the 75th percentile earn around $109,020 per year.
How does the Maine Project Management Specialists salary compare to the national average?
The median project management specialists salary in Maine is $85,420, which is -15% below national average of $100,750.