Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $28,070 | $13.50 |
| 25th percentile | $32,980 | $15.85 |
| 50th percentile (median) | $38,830 | $18.67 |
| 75th percentile | $47,420 | $22.80 |
| 90th percentile (top earners) | $58,610 | $28.18 |
| Mean (average) | $41,310 | $19.86 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $38,830 | — |
| California | $78,210 | +101% |
| Washington | $77,310 | +99% |
| Oregon | $70,690 | +82% |
| Minnesota | $64,920 | +67% |
| Alaska | $63,390 | +63% |
| Connecticut | $63,210 | +63% |
| Colorado | $62,460 | +61% |
| Illinois | $59,860 | +54% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Slaughterers and Meat Packers | $38,860 | 580 |
| Pharmacy Technicians | $38,700 | 6,350 |
| Water and Wastewater Treatment Plant and System Operators | $38,690 | 2,230 |
| Helpers--Electricians | $39,050 | 2,900 |
| Ophthalmic Medical Technicians | $39,100 | 910 |
| Billing and Posting Clerks | $39,110 | 5,360 |
Frequently Asked Questions
What is the average Public Safety Telecommunicators salary in Louisiana?
The mean public safety telecommunicators salary in Louisiana is $41,310 per year. The median (middle) salary is $38,830 per year. Source: BLS OEWS 2024.
What is the starting salary for a Public Safety Telecommunicators in Louisiana?
Entry-level public safety telecommunicatorss (10th percentile) in Louisiana typically earn around $28,070 per year. Workers at the 25th percentile earn approximately $32,980 per year.
What is the highest Public Safety Telecommunicators salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $58,610 per year. Those in the 75th percentile earn around $47,420 per year.
How does the Louisiana Public Safety Telecommunicators salary compare to the national average?
The median public safety telecommunicators salary in Louisiana is $38,830, which is -23% below national average of $50,730.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes