Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,630 | $12.81 |
| 25th percentile | $28,750 | $13.82 |
| 50th percentile (median) | $30,240 | $14.54 |
| 75th percentile | $34,450 | $16.56 |
| 90th percentile (top earners) | $37,720 | $18.14 |
| Mean (average) | $31,700 | $15.24 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $30,240 | — |
| Oregon | $48,390 | +60% |
| Washington | $48,260 | +60% |
| New York | $47,390 | +57% |
| District of Columbia | $46,860 | +55% |
| California | $46,420 | +54% |
| New Hampshire | $46,050 | +52% |
| Alaska | $45,840 | +52% |
| Maine | $45,640 | +51% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Processing Workers, All Other | $30,290 | 3,700 |
| Office Clerks, General | $30,180 | 34,950 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $30,170 | 320 |
| Tutors | $30,100 | 490 |
| Psychiatric Technicians | $30,040 | 1,760 |
| File Clerks | $30,030 | 740 |
Frequently Asked Questions
What is the average Nursing Assistants salary in Louisiana?
The mean nursing assistants salary in Louisiana is $31,700 per year. The median (middle) salary is $30,240 per year. Source: BLS OEWS 2024.
What is the starting salary for a Nursing Assistants in Louisiana?
Entry-level nursing assistantss (10th percentile) in Louisiana typically earn around $26,630 per year. Workers at the 25th percentile earn approximately $28,750 per year.
What is the highest Nursing Assistants salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $37,720 per year. Those in the 75th percentile earn around $34,450 per year.
How does the Louisiana Nursing Assistants salary compare to the national average?
The median nursing assistants salary in Louisiana is $30,240, which is -24% below national average of $39,530.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes