Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $80,800 | $38.85 |
| 25th percentile | $101,490 | $48.79 |
| 50th percentile (median) | $133,050 | $63.97 |
| 75th percentile | $171,600 | $82.50 |
| 90th percentile (top earners) | $213,400 | $102.59 |
| Mean (average) | $144,000 | $69.23 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $133,050 | — |
| Wyoming | $155,670 | +17% |
| District of Columbia | $152,220 | +14% |
| New Jersey | $145,080 | +9% |
| Delaware | $142,790 | +7% |
| Washington | $139,260 | +5% |
| Massachusetts | $138,600 | +4% |
| New Hampshire | $138,090 | +4% |
| Colorado | $137,490 | +3% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Pharmacists | $129,650 | 5,010 |
| Physician Assistants | $129,610 | 1,770 |
| Computer and Information Systems Managers | $128,230 | 2,560 |
| Industrial Engineers | $126,960 | 2,000 |
| Nurse Practitioners | $125,980 | 4,480 |
| Sales Engineers | $122,250 | N/A |
Frequently Asked Questions
What is the average Industrial Production Managers salary in Louisiana?
The mean industrial production managers salary in Louisiana is $144,000 per year. The median (middle) salary is $133,050 per year. Source: BLS OEWS 2024.
What is the starting salary for a Industrial Production Managers in Louisiana?
Entry-level industrial production managerss (10th percentile) in Louisiana typically earn around $80,800 per year. Workers at the 25th percentile earn approximately $101,490 per year.
What is the highest Industrial Production Managers salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $213,400 per year. Those in the 75th percentile earn around $171,600 per year.
How does the Louisiana Industrial Production Managers salary compare to the national average?
The median industrial production managers salary in Louisiana is $133,050, which is +10% above national average of $121,440.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes