Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $51,500 | $24.76 |
| 25th percentile | $63,580 | $30.57 |
| 50th percentile (median) | $81,350 | $39.11 |
| 75th percentile | $98,880 | $47.54 |
| 90th percentile (top earners) | $119,230 | $57.32 |
| Mean (average) | $84,990 | $40.86 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $81,350 | — |
| District of Columbia | $102,500 | +26% |
| Maryland | $98,660 | +21% |
| Rhode Island | $94,910 | +17% |
| Alaska | $89,030 | +9% |
| Wyoming | $86,820 | +7% |
| Hawaii | $86,810 | +7% |
| California | $84,530 | +4% |
| Missouri | $84,530 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Dental Hygienists | $80,900 | 2,720 |
| Biological Science Teachers, Postsecondary | $80,610 | 270 |
| Education Teachers, Postsecondary | $80,500 | 540 |
| Occupational Health and Safety Specialists | $80,440 | 2,110 |
| Project Management Specialists | $82,400 | 7,340 |
| Education Administrators, All Other | $80,060 | 560 |
Frequently Asked Questions
What is the average Electrical and Electronic Engineering Technologists and Technicians salary in Louisiana?
The mean electrical and electronic engineering technologists and technicians salary in Louisiana is $84,990 per year. The median (middle) salary is $81,350 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electrical and Electronic Engineering Technologists and Technicians in Louisiana?
Entry-level electrical and electronic engineering technologists and technicianss (10th percentile) in Louisiana typically earn around $51,500 per year. Workers at the 25th percentile earn approximately $63,580 per year.
What is the highest Electrical and Electronic Engineering Technologists and Technicians salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $119,230 per year. Those in the 75th percentile earn around $98,880 per year.
How does the Louisiana Electrical and Electronic Engineering Technologists and Technicians salary compare to the national average?
The median electrical and electronic engineering technologists and technicians salary in Louisiana is $81,350, which is +5% above national average of $77,180.