Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $67,680 | $32.54 |
| 25th percentile | $78,060 | $37.53 |
| 50th percentile (median) | $102,350 | $49.21 |
| 75th percentile | $127,840 | $61.46 |
| 90th percentile (top earners) | $149,590 | $71.92 |
| Mean (average) | $107,690 | $51.77 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $102,350 | — |
| California | $118,450 | +16% |
| Rhode Island | $112,250 | +10% |
| Alaska | $107,240 | +5% |
| Washington | $105,090 | +3% |
| New Mexico | $104,600 | +2% |
| Massachusetts | $104,450 | +2% |
| Mississippi | $103,940 | +2% |
| New Jersey | $103,690 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Software Developers | $102,290 | 3,870 |
| General and Operations Managers | $102,060 | 42,020 |
| Sales Managers | $102,710 | 4,320 |
| Education Administrators, Postsecondary | $101,660 | 3,510 |
| Business Teachers, Postsecondary | $101,620 | 670 |
| Marketing Managers | $103,080 | 910 |
Frequently Asked Questions
What is the average Civil Engineers salary in Louisiana?
The mean civil engineers salary in Louisiana is $107,690 per year. The median (middle) salary is $102,350 per year. Source: BLS OEWS 2024.
What is the starting salary for a Civil Engineers in Louisiana?
Entry-level civil engineerss (10th percentile) in Louisiana typically earn around $67,680 per year. Workers at the 25th percentile earn approximately $78,060 per year.
What is the highest Civil Engineers salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $149,590 per year. Those in the 75th percentile earn around $127,840 per year.
How does the Louisiana Civil Engineers salary compare to the national average?
The median civil engineers salary in Louisiana is $102,350, which is +3% above national average of $99,590.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes