Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,870 | $16.76 |
| 25th percentile | $39,470 | $18.97 |
| 50th percentile (median) | $47,850 | $23.00 |
| 75th percentile | $54,500 | $26.20 |
| 90th percentile (top earners) | $56,320 | $27.08 |
| Mean (average) | $46,070 | $22.15 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $47,850 | — |
| District of Columbia | $63,770 | +33% |
| Washington | $62,620 | +31% |
| Wyoming | $61,500 | +29% |
| Connecticut | $61,180 | +28% |
| Nevada | $60,630 | +27% |
| New Jersey | $59,640 | +25% |
| Alaska | $57,490 | +20% |
| Colorado | $56,370 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Numerically Controlled Tool Operators | $47,730 | 1,580 |
| Water and Wastewater Treatment Plant and System Operators | $47,700 | 3,150 |
| Medical Records Specialists | $48,020 | 4,040 |
| Teaching Assistants, Postsecondary | $47,680 | 1,010 |
| Paramedics | $47,650 | 2,060 |
| Roofers | $47,620 | 1,080 |
Frequently Asked Questions
What is the average Travel Agents salary in Kentucky?
The mean travel agents salary in Kentucky is $46,070 per year. The median (middle) salary is $47,850 per year. Source: BLS OEWS 2024.
What is the starting salary for a Travel Agents in Kentucky?
Entry-level travel agentss (10th percentile) in Kentucky typically earn around $34,870 per year. Workers at the 25th percentile earn approximately $39,470 per year.
What is the highest Travel Agents salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $56,320 per year. Those in the 75th percentile earn around $54,500 per year.
How does the Kentucky Travel Agents salary compare to the national average?
The median travel agents salary in Kentucky is $47,850, which is -1% below national average of $48,450.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes