Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $28,220 | $13.57 |
| 25th percentile | $30,680 | $14.75 |
| 50th percentile (median) | $36,150 | $17.38 |
| 75th percentile | $42,800 | $20.58 |
| 90th percentile (top earners) | $56,670 | $27.25 |
| Mean (average) | $38,370 | $18.45 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $36,150 | — |
| Washington | $42,210 | +17% |
| Oregon | $41,430 | +15% |
| Colorado | $40,710 | +13% |
| Connecticut | $40,010 | +11% |
| Wyoming | $39,940 | +10% |
| Alaska | $39,560 | +9% |
| California | $39,450 | +9% |
| District of Columbia | $38,760 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| Emergency Medical Technicians | $36,050 | 3,190 |
| Office Clerks, General | $36,010 | 29,400 |
| Couriers and Messengers | $36,350 | 850 |
| Tutors | $35,930 | 730 |
| Coaches and Scouts | $36,390 | 2,690 |
| Data Entry Keyers | $36,400 | 1,600 |
Frequently Asked Questions
What is the average Stockers and Order Fillers salary in Kentucky?
The mean stockers and order fillers salary in Kentucky is $38,370 per year. The median (middle) salary is $36,150 per year. Source: BLS OEWS 2024.
What is the starting salary for a Stockers and Order Fillers in Kentucky?
Entry-level stockers and order fillerss (10th percentile) in Kentucky typically earn around $28,220 per year. Workers at the 25th percentile earn approximately $30,680 per year.
What is the highest Stockers and Order Fillers salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $56,670 per year. Those in the 75th percentile earn around $42,800 per year.
How does the Kentucky Stockers and Order Fillers salary compare to the national average?
The median stockers and order fillers salary in Kentucky is $36,150, which is -3% below national average of $37,090.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes