Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $28,680 | $13.79 |
| 25th percentile | $30,780 | $14.80 |
| 50th percentile (median) | $35,520 | $17.08 |
| 75th percentile | $39,340 | $18.91 |
| 90th percentile (top earners) | $48,730 | $23.43 |
| Mean (average) | $36,760 | $17.67 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $35,520 | — |
| District of Columbia | $63,130 | +78% |
| Alaska | $48,620 | +37% |
| Washington | $48,010 | +35% |
| Colorado | $46,080 | +30% |
| Minnesota | $46,020 | +30% |
| Massachusetts | $44,950 | +27% |
| New Hampshire | $44,510 | +25% |
| California | $43,930 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| Mail Clerks and Mail Machine Operators, Except Postal Service | $35,590 | 560 |
| Parts Salespersons | $35,310 | 3,670 |
| Landscaping and Groundskeeping Workers | $35,750 | 9,600 |
| Tax Preparers | $35,830 | 870 |
| Personal Care and Service Workers, All Other | $35,150 | 230 |
| Tutors | $35,930 | 730 |
Frequently Asked Questions
What is the average Security Guards salary in Kentucky?
The mean security guards salary in Kentucky is $36,760 per year. The median (middle) salary is $35,520 per year. Source: BLS OEWS 2024.
What is the starting salary for a Security Guards in Kentucky?
Entry-level security guardss (10th percentile) in Kentucky typically earn around $28,680 per year. Workers at the 25th percentile earn approximately $30,780 per year.
What is the highest Security Guards salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $48,730 per year. Those in the 75th percentile earn around $39,340 per year.
How does the Kentucky Security Guards salary compare to the national average?
The median security guards salary in Kentucky is $35,520, which is -7% below national average of $38,370.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes