Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $19,610 | $9.43 |
| 25th percentile | $20,040 | $9.64 |
| 50th percentile (median) | $27,780 | $13.36 |
| 75th percentile | $29,950 | $14.40 |
| 90th percentile (top earners) | $34,560 | $16.61 |
| Mean (average) | $26,960 | $12.96 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $27,780 | — |
| Washington | $41,720 | +50% |
| Minnesota | $40,000 | +44% |
| Hawaii | $39,820 | +43% |
| California | $39,190 | +41% |
| Wyoming | $38,790 | +40% |
| Oregon | $37,850 | +36% |
| Delaware | $37,560 | +35% |
| Utah | $37,530 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| Hotel, Motel, and Resort Desk Clerks | $27,930 | 3,980 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,450 | 2,620 |
| Dishwashers | $28,140 | 4,530 |
| Fast Food and Counter Workers | $27,170 | 41,890 |
| Childcare Workers | $28,570 | 7,510 |
| Bartenders | $28,590 | 6,210 |
Frequently Asked Questions
What is the average School Bus Monitors salary in Kentucky?
The mean school bus monitors salary in Kentucky is $26,960 per year. The median (middle) salary is $27,780 per year. Source: BLS OEWS 2024.
What is the starting salary for a School Bus Monitors in Kentucky?
Entry-level school bus monitorss (10th percentile) in Kentucky typically earn around $19,610 per year. Workers at the 25th percentile earn approximately $20,040 per year.
What is the highest School Bus Monitors salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $34,560 per year. Those in the 75th percentile earn around $29,950 per year.
How does the Kentucky School Bus Monitors salary compare to the national average?
The median school bus monitors salary in Kentucky is $27,780, which is -21% below national average of $34,980.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes