Kentucky ranks 39th of 51 states and D.C. for graphic designers pay, trailing top-paying District of Columbia ($90,710) by $40,380 — a 80% gap.
The 10th-to-90th percentile range runs from $31,250 to $78,200 — a $46,950 spread, 28% tighter than the national $65,430 range.
Graphic Designers are less concentrated in Kentucky than the U.S. average — a location quotient of 0.69 means the occupation's share of local jobs is 1.45× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,250 | $15.02 |
| 25th percentile | $40,900 | $19.67 |
| 50th percentile (median) | $50,330 | $24.20 |
| 75th percentile | $62,200 | $29.90 |
| 90th percentile (top earners) | $78,200 | $37.60 |
| Mean (average) | $53,540 | $25.74 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $50,330 | n/a |
| District of Columbia | $90,710 | +80% |
| California | $76,440 | +52% |
| Massachusetts | $76,370 | +52% |
| Washington | $76,010 | +51% |
| New York | $74,530 | +48% |
| Virginia | $70,060 | +39% |
| New Jersey | $66,600 | +32% |
| Colorado | $66,360 | +32% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Security Workers | $50,340 | 640 |
| Bus Drivers, Transit and Intercity | $50,360 | 2,410 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $50,360 | 1,370 |
| Interior Designers | $50,220 | 540 |
| Payroll and Timekeeping Clerks | $50,190 | 1,700 |
| Producers and Directors | $50,610 | 890 |
Frequently Asked Questions
What is the average Graphic Designers salary in Kentucky?
The mean graphic designers salary in Kentucky is $53,540 per year. The median (middle) salary is $50,330 per year.
What is the starting salary for a Graphic Designers in Kentucky?
Entry-level graphic designerss (10th percentile) in Kentucky typically earn around $31,250 per year. Workers at the 25th percentile earn approximately $40,900 per year.
What is the highest Graphic Designers salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $78,200 per year. Those in the 75th percentile earn around $62,200 per year.
How does the Kentucky Graphic Designers salary compare to the national average?
The median graphic designers salary in Kentucky is $50,330, which is -18% below national average of $61,300.