Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $67,710 | $32.55 |
| 25th percentile | $84,860 | $40.80 |
| 50th percentile (median) | $105,660 | $50.80 |
| 75th percentile | $153,150 | $73.63 |
| 90th percentile (top earners) | $221,540 | $106.51 |
| Mean (average) | $133,810 | $64.33 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $105,660 | — |
| Alaska | $147,190 | +39% |
| Wisconsin | $137,400 | +30% |
| New York | $136,170 | +29% |
| Delaware | $135,610 | +28% |
| New Jersey | $130,520 | +24% |
| Maryland | $125,730 | +19% |
| California | $123,840 | +17% |
| Massachusetts | $122,970 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| Industrial Production Managers | $105,230 | 5,050 |
| Software Developers | $106,200 | 7,070 |
| Computer Programmers | $104,840 | 1,640 |
| Computer Network Architects | $106,990 | 1,820 |
| Public Relations Managers | $102,690 | 530 |
| Lawyers | $102,670 | 6,380 |
Frequently Asked Questions
What is the average Education Administrators, Postsecondary salary in Kentucky?
The mean education administrators, postsecondary salary in Kentucky is $133,810 per year. The median (middle) salary is $105,660 per year. Source: BLS OEWS 2024.
What is the starting salary for a Education Administrators, Postsecondary in Kentucky?
Entry-level education administrators, postsecondarys (10th percentile) in Kentucky typically earn around $67,710 per year. Workers at the 25th percentile earn approximately $84,860 per year.
What is the highest Education Administrators, Postsecondary salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $221,540 per year. Those in the 75th percentile earn around $153,150 per year.
How does the Kentucky Education Administrators, Postsecondary salary compare to the national average?
The median education administrators, postsecondary salary in Kentucky is $105,660, which is +2% above national average of $103,960.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes