Kentucky ranks 45th of 50 states and D.C. for computer and information systems managers pay, trailing top-paying California ($211,340) by $78,640 — a 59% gap.
Computer and Information Systems Managers are less concentrated in Kentucky than the U.S. average — a location quotient of 0.34 means the occupation's share of local jobs is 2.94× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $78,080 | $37.54 |
| 25th percentile | $100,430 | $48.28 |
| 50th percentile (median) | $132,700 | $63.80 |
| 75th percentile | $171,260 | $82.34 |
| 90th percentile (top earners) | $215,450 | $103.58 |
| Mean (average) | $142,980 | $68.74 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $132,700 | n/a |
| California | $211,340 | +59% |
| New York | $209,980 | +58% |
| Washington | $206,420 | +56% |
| Massachusetts | $203,300 | +53% |
| New Jersey | $196,480 | +48% |
| Virginia | $192,870 | +45% |
| District of Columbia | $191,880 | +45% |
| Delaware | $180,960 | +36% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| Pharmacists | $132,750 | 5,310 |
| Natural Sciences Managers | $131,780 | 400 |
| Architectural and Engineering Managers | $134,880 | 1,420 |
| Dentists, General | $135,550 | 910 |
| Financial Managers | $125,490 | 6,120 |
| Marketing Managers | $123,480 | 2,130 |
Frequently Asked Questions
What is the average Computer and Information Systems Managers salary in Kentucky?
The mean computer and information systems managers salary in Kentucky is $142,980 per year. The median (middle) salary is $132,700 per year.
What is the starting salary for a Computer and Information Systems Managers in Kentucky?
Entry-level computer and information systems managerss (10th percentile) in Kentucky typically earn around $78,080 per year. Workers at the 25th percentile earn approximately $100,430 per year.
What is the highest Computer and Information Systems Managers salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $215,450 per year. Those in the 75th percentile earn around $171,260 per year.
How does the Kentucky Computer and Information Systems Managers salary compare to the national average?
The median computer and information systems managers salary in Kentucky is $132,700, which is -22% below national average of $171,200.