Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $15,080 | N/A |
| 25th percentile | $41,250 | N/A |
| 50th percentile (median) | $81,850 | N/A |
| 75th percentile | $108,240 | N/A |
| 90th percentile (top earners) | $119,540 | N/A |
| Mean (average) | $75,120 | N/A |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $81,850 | — |
| Rhode Island | $125,420 | +53% |
| California | $89,010 | +9% |
| District of Columbia | $88,280 | +8% |
| Massachusetts | $85,500 | +4% |
| Virginia | $81,970 | +0% |
| Colorado | $77,810 | -5% |
| Arizona | $77,790 | -5% |
| New York | $76,440 | -7% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Biological Scientists, All Other | $81,780 | 430 |
| Insurance Underwriters | $81,920 | 1,290 |
| Dental Hygienists | $82,060 | 2,460 |
| Financial and Investment Analysts | $82,070 | 1,690 |
| Network and Computer Systems Administrators | $82,150 | 3,610 |
| First-Line Supervisors of Police and Detectives | $82,220 | 2,250 |
Frequently Asked Questions
What is the average Teachers and Instructors, All Other salary in Kansas?
The mean teachers and instructors, all other salary in Kansas is $75,120 per year. The median (middle) salary is $81,850 per year. Source: BLS OEWS 2024.
What is the starting salary for a Teachers and Instructors, All Other in Kansas?
Entry-level teachers and instructors, all others (10th percentile) in Kansas typically earn around $15,080 per year. Workers at the 25th percentile earn approximately $41,250 per year.
What is the highest Teachers and Instructors, All Other salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $119,540 per year. Those in the 75th percentile earn around $108,240 per year.
How does the Kansas Teachers and Instructors, All Other salary compare to the national average?
The median teachers and instructors, all other salary in Kansas is $81,850, which is +27% above national average of $64,690.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes