Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $98,800 | $47.50 |
| 25th percentile | $104,620 | $50.30 |
| 50th percentile (median) | $124,440 | $59.83 |
| 75th percentile | $135,250 | $65.02 |
| 90th percentile (top earners) | $166,400 | $80.00 |
| Mean (average) | $125,990 | $60.57 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $124,440 | — |
| Hawaii | $163,020 | +31% |
| California | $161,080 | +29% |
| Washington | $156,990 | +26% |
| New York | $152,650 | +23% |
| Oregon | $149,130 | +20% |
| Rhode Island | $141,600 | +14% |
| New Jersey | $140,490 | +13% |
| New Mexico | $139,990 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Nurse Practitioners | $124,690 | 3,030 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $123,560 | 2,940 |
| Industrial Production Managers | $122,700 | 2,170 |
| Human Resources Managers | $126,550 | 1,270 |
| Aerospace Engineers | $126,640 | 1,900 |
| Database Architects | $129,060 | 390 |
Frequently Asked Questions
What is the average Physician Assistants salary in Kansas?
The mean physician assistants salary in Kansas is $125,990 per year. The median (middle) salary is $124,440 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physician Assistants in Kansas?
Entry-level physician assistantss (10th percentile) in Kansas typically earn around $98,800 per year. Workers at the 25th percentile earn approximately $104,620 per year.
What is the highest Physician Assistants salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $166,400 per year. Those in the 75th percentile earn around $135,250 per year.
How does the Kansas Physician Assistants salary compare to the national average?
The median physician assistants salary in Kansas is $124,440, which is -7% below national average of $133,260.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes