Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,720 | $12.85 |
| 25th percentile | $28,340 | $13.63 |
| 50th percentile (median) | $33,550 | $16.13 |
| 75th percentile | $45,130 | $21.70 |
| 90th percentile (top earners) | $57,060 | $27.43 |
| Mean (average) | $36,730 | $17.66 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $33,550 | — |
| Rhode Island | $60,860 | +81% |
| Missouri | $56,870 | +70% |
| Washington | $56,020 | +67% |
| Nebraska | $50,550 | +51% |
| New York | $49,410 | +47% |
| Connecticut | $48,350 | +44% |
| California | $47,540 | +42% |
| District of Columbia | $47,510 | +42% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $33,530 | 760 |
| Tutors | $33,420 | 910 |
| Bakers | $33,190 | 1,260 |
| Shuttle Drivers and Chauffeurs | $33,120 | 2,260 |
| Demonstrators and Product Promoters | $32,990 | 560 |
| Cooks, Restaurant | $34,200 | 11,790 |
Frequently Asked Questions
What is the average Helpers--Electricians salary in Kansas?
The mean helpers--electricians salary in Kansas is $36,730 per year. The median (middle) salary is $33,550 per year. Source: BLS OEWS 2024.
What is the starting salary for a Helpers--Electricians in Kansas?
Entry-level helpers--electricianss (10th percentile) in Kansas typically earn around $26,720 per year. Workers at the 25th percentile earn approximately $28,340 per year.
What is the highest Helpers--Electricians salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $57,060 per year. Those in the 75th percentile earn around $45,130 per year.
How does the Kansas Helpers--Electricians salary compare to the national average?
The median helpers--electricians salary in Kansas is $33,550, which is -16% below national average of $39,890.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes