Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $41,940 | $20.16 |
| 25th percentile | $53,290 | $25.62 |
| 50th percentile (median) | $69,210 | $33.28 |
| 75th percentile | $98,430 | $47.32 |
| 90th percentile (top earners) | $122,530 | $58.91 |
| Mean (average) | $76,670 | $36.86 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $69,210 | — |
| District of Columbia | $167,270 | +142% |
| Alabama | $146,480 | +112% |
| New Mexico | $142,520 | +106% |
| Virginia | $142,110 | +105% |
| Wyoming | $139,010 | +101% |
| Maryland | $135,990 | +96% |
| Alaska | $132,410 | +91% |
| Massachusetts | $132,020 | +91% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Radiologic Technologists and Technicians | $68,740 | 2,110 |
| Art Directors | $69,840 | 360 |
| Credit Analysts | $70,040 | 480 |
| Industrial Machinery Mechanics | $70,170 | 6,570 |
| Cardiovascular Technologists and Technicians | $70,220 | 470 |
| Detectives and Criminal Investigators | $68,180 | 1,070 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Kansas?
The mean engineers, all other salary in Kansas is $76,670 per year. The median (middle) salary is $69,210 per year. Source: BLS OEWS 2024.
What is the starting salary for a Engineers, All Other in Kansas?
Entry-level engineers, all others (10th percentile) in Kansas typically earn around $41,940 per year. Workers at the 25th percentile earn approximately $53,290 per year.
What is the highest Engineers, All Other salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $122,530 per year. Those in the 75th percentile earn around $98,430 per year.
How does the Kansas Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Kansas is $69,210, which is -41% below national average of $117,750.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes