Kansas ranks 39th of 49 states and D.C. for electronics engineers, except computer pay, trailing top-paying District of Columbia ($161,570) by $61,920 — a 62% gap.
The 10th-to-90th percentile range runs from $75,820 to $158,130 — a $82,310 spread, 31% tighter than the national $119,670 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $75,820 | $36.45 |
| 25th percentile | $80,440 | $38.67 |
| 50th percentile (median) | $99,650 | $47.91 |
| 75th percentile | $124,940 | $60.07 |
| 90th percentile (top earners) | $158,130 | $76.02 |
| Mean (average) | $105,210 | $50.58 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $99,650 | n/a |
| District of Columbia | $161,570 | +62% |
| New Jersey | $155,860 | +56% |
| California | $154,670 | +55% |
| Maryland | $144,990 | +45% |
| Washington | $136,930 | +37% |
| Arizona | $135,200 | +36% |
| Maine | $134,140 | +35% |
| Massachusetts | $133,840 | +34% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Operations Research Analysts | $99,740 | 550 |
| Health Specialties Teachers, Postsecondary | $99,790 | 1,150 |
| Information Security Analysts | $99,420 | 1,380 |
| Computer Occupations, All Other | $100,090 | 1,430 |
| Physical Therapists | $98,840 | 2,640 |
| Personal Financial Advisors | $100,810 | 3,130 |
Frequently Asked Questions
What is the average Electronics Engineers, Except Computer salary in Kansas?
The mean electronics engineers, except computer salary in Kansas is $105,210 per year. The median (middle) salary is $99,650 per year.
What is the starting salary for a Electronics Engineers, Except Computer in Kansas?
Entry-level electronics engineers, except computers (10th percentile) in Kansas typically earn around $75,820 per year. Workers at the 25th percentile earn approximately $80,440 per year.
What is the highest Electronics Engineers, Except Computer salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $158,130 per year. Those in the 75th percentile earn around $124,940 per year.
How does the Kansas Electronics Engineers, Except Computer salary compare to the national average?
The median electronics engineers, except computer salary in Kansas is $99,650, which is -22% below national average of $127,590.