Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,280 | $17.44 |
| 25th percentile | $44,440 | $21.36 |
| 50th percentile (median) | $49,020 | $23.57 |
| 75th percentile | $49,020 | $23.57 |
| 90th percentile (top earners) | $66,650 | $32.04 |
| Mean (average) | $50,200 | $24.14 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $49,020 | — |
| South Dakota | $68,400 | +40% |
| New Jersey | $62,860 | +28% |
| Montana | $60,660 | +24% |
| Massachusetts | $59,700 | +22% |
| Nebraska | $58,160 | +19% |
| Wisconsin | $57,490 | +17% |
| New York | $57,230 | +17% |
| California | $56,100 | +14% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Community Health Workers | $49,040 | 260 |
| Medical Equipment Repairers | $49,040 | 1,040 |
| Welders, Cutters, Solderers, and Brazers | $49,040 | 6,310 |
| Paramedics | $49,090 | 1,120 |
| Paralegals and Legal Assistants | $48,910 | 2,330 |
| Career/Technical Education Teachers, Postsecondary | $49,170 | 1,100 |
Frequently Asked Questions
What is the average Cargo and Freight Agents salary in Kansas?
The mean cargo and freight agents salary in Kansas is $50,200 per year. The median (middle) salary is $49,020 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cargo and Freight Agents in Kansas?
Entry-level cargo and freight agentss (10th percentile) in Kansas typically earn around $36,280 per year. Workers at the 25th percentile earn approximately $44,440 per year.
What is the highest Cargo and Freight Agents salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $66,650 per year. Those in the 75th percentile earn around $49,020 per year.
How does the Kansas Cargo and Freight Agents salary compare to the national average?
The median cargo and freight agents salary in Kansas is $49,020, which is -2% below national average of $49,900.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes