Kansas ranks 44th of 51 states and D.C. for buyers and purchasing agents pay, trailing top-paying District of Columbia ($117,960) by $53,500 — a 83% gap.
The 10th-to-90th percentile range runs from $43,120 to $109,630 — a $66,510 spread, 18% tighter than the national $81,060 range.
Buyers and Purchasing Agents are more concentrated in Kansas than the U.S. average — a location quotient of 1.39 means the occupation's share of local jobs is 1.39× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $43,120 | $20.73 |
| 25th percentile | $52,550 | $25.27 |
| 50th percentile (median) | $64,460 | $30.99 |
| 75th percentile | $87,010 | $41.83 |
| 90th percentile (top earners) | $109,630 | $52.71 |
| Mean (average) | $73,150 | $35.17 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $64,460 | n/a |
| District of Columbia | $117,960 | +83% |
| New Jersey | $90,340 | +40% |
| Maryland | $88,250 | +37% |
| Virginia | $84,520 | +31% |
| Delaware | $82,640 | +28% |
| Minnesota | $81,900 | +27% |
| Washington | $81,850 | +27% |
| Massachusetts | $81,310 | +26% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Healthcare Social Workers | $64,280 | 1,420 |
| Training and Development Specialists | $64,670 | 4,700 |
| Dietitians and Nutritionists | $64,930 | 560 |
| Executive Secretaries and Executive Administrative Assistants | $63,930 | 3,180 |
| Compensation, Benefits, and Job Analysis Specialists | $65,680 | 800 |
| Education Teachers, Postsecondary | $63,070 | 470 |
Frequently Asked Questions
What is the average Buyers and Purchasing Agents salary in Kansas?
The mean buyers and purchasing agents salary in Kansas is $73,150 per year. The median (middle) salary is $64,460 per year.
What is the starting salary for a Buyers and Purchasing Agents in Kansas?
Entry-level buyers and purchasing agentss (10th percentile) in Kansas typically earn around $43,120 per year. Workers at the 25th percentile earn approximately $52,550 per year.
What is the highest Buyers and Purchasing Agents salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $109,630 per year. Those in the 75th percentile earn around $87,010 per year.
How does the Kansas Buyers and Purchasing Agents salary compare to the national average?
The median buyers and purchasing agents salary in Kansas is $64,460, which is -15% below national average of $75,650.