Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,220 | $12.61 |
| 25th percentile | $27,970 | $13.45 |
| 50th percentile (median) | $29,790 | $14.32 |
| 75th percentile | $36,070 | $17.34 |
| 90th percentile (top earners) | $48,740 | $23.44 |
| Mean (average) | $34,190 | $16.44 |
How Iowa Compares
| State | Median Annual | vs. Iowa |
|---|---|---|
| Iowa (current) | $29,790 | — |
| Nebraska | $50,270 | +69% |
| New Jersey | $46,570 | +56% |
| California | $45,880 | +54% |
| New York | $45,580 | +53% |
| District of Columbia | $45,090 | +51% |
| Massachusetts | $45,030 | +51% |
| Hawaii | $44,780 | +50% |
| Vermont | $44,760 | +50% |
Showing top-paying states with available data. View all states →
Related Occupations in Iowa
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Preparation Workers | $29,840 | 5,050 |
| Animal Caretakers | $29,560 | 3,460 |
| Retail Salespersons | $30,030 | 37,600 |
| Automotive and Watercraft Service Attendants | $30,060 | 410 |
| Hotel, Motel, and Resort Desk Clerks | $30,250 | 2,990 |
| Parking Attendants | $29,300 | 1,270 |
Frequently Asked Questions
What is the average Preschool Teachers, Except Special Education salary in Iowa?
The mean preschool teachers, except special education salary in Iowa is $34,190 per year. The median (middle) salary is $29,790 per year. Source: BLS OEWS 2024.
What is the starting salary for a Preschool Teachers, Except Special Education in Iowa?
Entry-level preschool teachers, except special educations (10th percentile) in Iowa typically earn around $26,220 per year. Workers at the 25th percentile earn approximately $27,970 per year.
What is the highest Preschool Teachers, Except Special Education salary in Iowa?
Top earners (90th percentile) in this occupation in Iowa make approximately $48,740 per year. Those in the 75th percentile earn around $36,070 per year.
How does the Iowa Preschool Teachers, Except Special Education salary compare to the national average?
The median preschool teachers, except special education salary in Iowa is $29,790, which is -20% below national average of $37,120.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes