Iowa ranks 25th of 48 states and D.C. for medical scientists, except epidemiologists pay, trailing top-paying California ($131,430) by $46,420 — a 55% gap.
The 10th-to-90th percentile range runs from $63,180 to $131,980 — a $68,800 spread, 35% tighter than the national $106,350 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,180 | $30.37 |
| 25th percentile | $67,280 | $32.34 |
| 50th percentile (median) | $85,010 | $40.87 |
| 75th percentile | $101,870 | $48.98 |
| 90th percentile (top earners) | $131,980 | $63.45 |
| Mean (average) | $90,960 | $43.73 |
How Iowa Compares
| State | Median Annual | vs. Iowa |
|---|---|---|
| Iowa (current) | $85,010 | n/a |
| California | $131,430 | +55% |
| Massachusetts | $129,230 | +52% |
| Connecticut | $128,140 | +51% |
| New Jersey | $127,210 | +50% |
| District of Columbia | $110,830 | +30% |
| Maine | $107,950 | +27% |
| Rhode Island | $104,330 | +23% |
| North Carolina | $104,300 | +23% |
Showing top-paying states with available data. View all states →
Related Occupations in Iowa
| Occupation | Median Annual | Employment |
|---|---|---|
| Project Management Specialists | $85,000 | 6,490 |
| Computer Programmers | $84,730 | 1,020 |
| Software Quality Assurance Analysts and Testers | $85,550 | 1,080 |
| Diagnostic Medical Sonographers | $83,890 | 700 |
| Education Administrators, Postsecondary | $86,470 | 2,620 |
| First-Line Supervisors of Non-Retail Sales Workers | $83,520 | 2,290 |
Frequently Asked Questions
What is the average Medical Scientists, Except Epidemiologists salary in Iowa?
The mean medical scientists, except epidemiologists salary in Iowa is $90,960 per year. The median (middle) salary is $85,010 per year.
What is the starting salary for a Medical Scientists, Except Epidemiologists in Iowa?
Entry-level medical scientists, except epidemiologistss (10th percentile) in Iowa typically earn around $63,180 per year. Workers at the 25th percentile earn approximately $67,280 per year.
What is the highest Medical Scientists, Except Epidemiologists salary in Iowa?
Top earners (90th percentile) in this occupation in Iowa make approximately $131,980 per year. Those in the 75th percentile earn around $101,870 per year.
How does the Iowa Medical Scientists, Except Epidemiologists salary compare to the national average?
The median medical scientists, except epidemiologists salary in Iowa is $85,010, which is -15% below national average of $100,590.