Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $78,270 | $37.63 |
| 25th percentile | $79,710 | $38.32 |
| 50th percentile (median) | $82,770 | $39.79 |
| 75th percentile | $92,270 | $44.36 |
| 90th percentile (top earners) | $94,140 | $45.26 |
| Mean (average) | $85,130 | $40.93 |
How Iowa Compares
| State | Median Annual | vs. Iowa |
|---|---|---|
| Iowa (current) | $82,770 | — |
| Alaska | $129,760 | +57% |
| District of Columbia | $127,900 | +55% |
| Washington | $125,370 | +51% |
| California | $121,080 | +46% |
| Oregon | $118,280 | +43% |
| Colorado | $106,730 | +29% |
| Maryland | $105,140 | +27% |
| Nevada | $103,160 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in Iowa
| Occupation | Median Annual | Employment |
|---|---|---|
| Management Analysts | $82,230 | 4,980 |
| Network and Computer Systems Administrators | $82,210 | 3,100 |
| First-Line Supervisors of Non-Retail Sales Workers | $83,520 | 2,290 |
| Chemists | $81,830 | 600 |
| Personal Financial Advisors | $81,790 | 2,400 |
| Diagnostic Medical Sonographers | $83,890 | 700 |
Frequently Asked Questions
What is the average Dental Hygienists salary in Iowa?
The mean dental hygienists salary in Iowa is $85,130 per year. The median (middle) salary is $82,770 per year. Source: BLS OEWS 2024.
What is the starting salary for a Dental Hygienists in Iowa?
Entry-level dental hygienistss (10th percentile) in Iowa typically earn around $78,270 per year. Workers at the 25th percentile earn approximately $79,710 per year.
What is the highest Dental Hygienists salary in Iowa?
Top earners (90th percentile) in this occupation in Iowa make approximately $94,140 per year. Those in the 75th percentile earn around $92,270 per year.
How does the Iowa Dental Hygienists salary compare to the national average?
The median dental hygienists salary in Iowa is $82,770, which is -12% below national average of $94,260.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes