Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $83,120 | $39.96 |
| 25th percentile | $100,200 | $48.17 |
| 50th percentile (median) | $120,840 | $58.10 |
| 75th percentile | $156,280 | $75.14 |
| 90th percentile (top earners) | $185,300 | $89.09 |
| Mean (average) | $133,090 | $63.98 |
How Indiana Compares
| State | Median Annual | vs. Indiana |
|---|---|---|
| Indiana (current) | $120,840 | — |
| New Jersey | $173,130 | +43% |
| District of Columbia | $171,910 | +42% |
| Massachusetts | $168,890 | +40% |
| Washington | $165,170 | +37% |
| New York | $164,950 | +37% |
| Colorado | $163,610 | +35% |
| Virginia | $161,300 | +33% |
| Minnesota | $157,450 | +30% |
Showing top-paying states with available data. View all states →
Related Occupations in Indiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Veterinarians | $119,230 | 1,560 |
| Human Resources Managers | $126,400 | 2,780 |
| Sales Managers | $126,740 | 9,380 |
| Nurse Practitioners | $128,280 | 7,470 |
| Lawyers | $130,120 | 8,510 |
| Marketing Managers | $130,730 | 3,740 |
Frequently Asked Questions
What is the average Purchasing Managers salary in Indiana?
The mean purchasing managers salary in Indiana is $133,090 per year. The median (middle) salary is $120,840 per year. Source: BLS OEWS 2024.
What is the starting salary for a Purchasing Managers in Indiana?
Entry-level purchasing managerss (10th percentile) in Indiana typically earn around $83,120 per year. Workers at the 25th percentile earn approximately $100,200 per year.
What is the highest Purchasing Managers salary in Indiana?
Top earners (90th percentile) in this occupation in Indiana make approximately $185,300 per year. Those in the 75th percentile earn around $156,280 per year.
How does the Indiana Purchasing Managers salary compare to the national average?
The median purchasing managers salary in Indiana is $120,840, which is -13% below national average of $139,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes