Indiana ranks 31st of 49 states and D.C. for public relations managers pay, trailing top-paying District of Columbia ($185,810) by $75,610 — a 69% gap.
Public Relations Managers are less concentrated in Indiana than the U.S. average — a location quotient of 0.41 means the occupation's share of local jobs is 2.44× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $67,840 | $32.62 |
| 25th percentile | $91,850 | $44.16 |
| 50th percentile (median) | $110,200 | $52.98 |
| 75th percentile | $157,310 | $75.63 |
| 90th percentile (top earners) | $191,990 | $92.30 |
| Mean (average) | $126,310 | $60.73 |
How Indiana Compares
| State | Median Annual | vs. Indiana |
|---|---|---|
| Indiana (current) | $110,200 | n/a |
| District of Columbia | $185,810 | +69% |
| Virginia | $173,880 | +58% |
| New York | $173,780 | +58% |
| Massachusetts | $169,760 | +54% |
| New Jersey | $169,510 | +54% |
| Washington | $159,510 | +45% |
| Colorado | $157,150 | +43% |
| California | $156,340 | +42% |
Showing top-paying states with available data. View all states →
Related Occupations in Indiana
| Occupation | Median Annual | Employment |
|---|---|---|
| General and Operations Managers | $108,410 | 46,120 |
| Computer Network Architects | $107,770 | 2,010 |
| Engineers, All Other | $106,040 | 1,980 |
| Electronics Engineers, Except Computer | $105,850 | 1,820 |
| Industrial Production Managers | $105,320 | 8,910 |
| Administrative Services Managers | $104,580 | 5,940 |
Frequently Asked Questions
What is the average Public Relations Managers salary in Indiana?
The mean public relations managers salary in Indiana is $126,310 per year. The median (middle) salary is $110,200 per year.
What is the starting salary for a Public Relations Managers in Indiana?
Entry-level public relations managerss (10th percentile) in Indiana typically earn around $67,840 per year. Workers at the 25th percentile earn approximately $91,850 per year.
What is the highest Public Relations Managers salary in Indiana?
Top earners (90th percentile) in this occupation in Indiana make approximately $191,990 per year. Those in the 75th percentile earn around $157,310 per year.
How does the Indiana Public Relations Managers salary compare to the national average?
The median public relations managers salary in Indiana is $110,200, which is -20% below national average of $138,520.